Japanese Mini Truck Suzuki Equator Sport
| « Previous | Main | Next » |
| Specification | Equator Crew Cab |
Equator Sport |
Equator RMZ-4 |
| Overall length (mm) | 206.6 | 206.6 / 220.1 | 206.6 |
| Overall Width | 72.8 | 72.8 | 72.8 |
| Overall Height | 70.1 | 70.1 | 70.1 |
| Wheelbase | 125.9 | 125.9 / 139.9 1 | 125.9 |
| Track Width (front) | 61.8 | 61.8 | 61.8 |
| Track Width (rear) | 61.8 | 61.8 | 61.8 |
| Ground Clearance at rear differential | 9.8 | 9.8 | 10.1 |
| At Front Differential | — | 8.9 1 | 8.9 |
| Minimum Running | 8.6 | 8.6 | 8.9 |
| Front Overhang | 31.3 | 31.3 | 31.3 |
| Rear Overhang | 48.2 | 48.2 | 48.2 |
| Approach Angle (degrees) | 30.5 | 30.5 | 32.6 |
| Departure Angle (degrees) | 22.1 | 22.1 | 23.3 |
| Ramp Over Angle (Break Over Angle) (degrees) | 19.8 | 19.8 | 20.5 |
| Bed Length (Short Bed/Long Bed) | 59.5 | 59.5 / 73.2 1 | 59.5 |
| Bed Width at tailgate | 58.8 | 58.8 | 58.8 |
| At C-Channel | 61.4 | 61.4 | 61.4 |
| Between Wheel Wells | 44.4 | 44.4 | 44.4 |
| Bed Depth | 18 | 18 | 18 |
| Head Room, front / rear (in.) | 40 / 38.7 | 40 / 38.7 | 40 / 38.7 |
| Shoulder room, front / rear (in.) | 58.3 / 58.3 | 58.3 / 58.3 | 58.3 / 58.3 |
| Hip Room | 55.6 / 58.0 | 55.6 / 58.0 | 55.6 / 58.0 |
| Leg Room | 42.4 / 33.6 | 42.4 / 33.6 | 42.4 / 33.6 |
| Seating Capacity | 5 | 5 | 5 |
| Interior Volume (EPA 1 ) | 101.1 cu.ft. | 101.1 cu.ft. | 101.1 cu.ft. |
| Interior Volume, 1st Row (EPA 1 ) (cu. ft.) | 57.2 cu.ft. | 57.2 cu.ft. | 57.2 cu.ft. |
| Interior Volume, 2nd Row (EPA 1 ) (cu. ft.) | 38.8 cu.ft. | 38.8 cu.ft. | 38.8 cu.ft. |
| Cargo Bed Volume (Short Bed/Long Bed cu.ft.) | 27.1 cu. ft. | 27.1 cu. ft. / 33.5 cu. ft. 1 | 27.1 cu. ft |
| Max Payload, manual transmission (lb.) | — | — | — |
| Max Payload, automatic transmission, short bed (lb.) | 1471 | 1471 / 1382 1 | 1105 |
| Max Payload, automatic transmission, long bed (lb.) | 1423 | 1423 / 1293 1 | — |
| Fuel capacity (gal.) | 21.1 | 21.1 | 21.1 |
| Tow rating | 6300 | 6300 / 6100 2 | 6100 |
| Engine Type | 24-valve DOHC V6 | 24-valve DOHC V6 | 24-valve DOHC V6 |
| Displacement | 4.0 liter | 4.0 liter | 4.0 liter |
| Horsepower | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM |
| Torque | 281 lb.-ft @ 4000 RPM | 281 lb.-ft @ 4000 RPM | 281 lb.-ft @ 4000 RPM |
| Transmission | 5-Speed automatic w/ Over Drive | 5-Speed automatic w/ Over Drive | 5-Speed automatic w/ Over Drive |
| Drive system | RWD | RWD / Optional 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip Traction Control 1 | 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip traction control with electronic locking rear axle |
| Transfer case ratio: (4WD low) | — | 2.625 3 | 2.625 |
| Manual transmission (lb.) | — | — | — |
| Automatic transmission; (short bed / long bed, lb.) | 4248 / 4303 | 4248 / 4303; 4430 / 4518 4 | 4491 |
| RWD automatic city / highway (mpg**) | 15 / 20 | 15 / 20 | — |
| 4WD automatic city / highway (mpg**) | — | 15 / 19 | 15 / 19 |
| « Previous | Main | Next » |



