Japanese Mini Truck Suzuki Equator Cab
| « Previous | Main | Next » |
![]() |
| Specification | Equator Extended Cab |
Equator Extended Premium |
Equator Extended Sport |
| Overall length (mm) | 206.6 | 206.6 | 206.6 |
| Overall width (mm) | 72.8 | 72.8 | 72.8 |
| Overall height (mm) | 68.7 | 68.7 | 69.7 |
| Wheelbase (mm) | 125.9 | 125.9 | 125.9 |
| Track front (mm) | 61.8 | 61.8 | 61.8 |
| Track rear (mm) | 61.8 | 61.8 | 61.8 |
| Min. road clearance (mm) | 8.7 | 8.7 | 8.7 |
| At Front Differential | - | - | - |
| Front Overhang | 31.3 | 31.3 | 31.3 |
| Rear Overhang | 48.2 | 48.2 | 48.2 |
| Approach Angle (degrees) | 27.8 | 27.8 | 30.5 |
| Departure Angle (degrees) | 21 | 21 | 22.1 |
| Ramp Over Angle (Break Over Angle) (degrees) | 18 | 18 | 19.8 |
| Bed Length (Short Bed/Long Bed) | 73.3 | 73.3 | 73.3 |
| Bed Width at tailgate | 58.8 | 58.8 | 58.8 |
| At C-Channel | 61.4 | 61.4 | 61.4 |
| Between Wheel Wells | 44.4 | 44.4 | 44.4 |
| Bed Depth | 18 | 18 | 18 |
| Engine Type | 16-valve DOHC in-line four | 16-valve DOHC in-line four | 24-valve DOHC V6 |
| Displacement | 2.5 liter | 2.5 liter | 4.0 liter |
| Horsepower | 152 @ 5200 RPM | 152 @ 5200 RPM | 261 @ 5600 RPM |
| Torque | 171 lb.-ft @ 4400 RPM | 171 lb.-ft @ 4400 RPM | 281 lb.-ft @ 4000 RPM |
| Transmission | 5-Speed manual | 5-Speed automatic w/ Over Drive | 5-Speed automatic w/ Over Drive |
| Drive system | RWD | RWD | RWD; standard Active Limited-Slip traction control |
| Transfer case ratio: (4WD low) | — | — | — |
| Manual transmission (lb.) | 3686 | — | — |
| Automatic transmission; (short bed / long bed, lb.) | — | 3801 | 4125 |
| Manual city / highway (mpg**) | 19 / 23 | 19 / 23 | — |
| Automatic city / highway (mpg**) | 17 / 22 | 17 / 22 | 15 / 20 |
| « Previous | Main | Next » |




