Japanese Mini Truck Subaru Sambar
| « Previous | Main |
| N/A = Not Available | Available = Available | Option = Option Available |
| SUBARU SAMBAR MINI TRUCK | |||||||||||||
|
|||||||||||||
| EXTERIOR | |||||||||||||
| Exterior dimensions (LxWxH), mm | 3395 x 1475 x 1905 | ||||||||||||
| Interior dimensions (LxWxH), mm | 3380 x 1460 x 1885 | ||||||||||||
| Wheel base, mm | 1885 | ||||||||||||
| Treads (F/R), mm | 1280 / 1280 | ||||||||||||
| Ground clearance, mm | 180 | ||||||||||||
| Curb vehicle weight, kg | 950 | ||||||||||||
| Seating capacity, persons | 4 | ||||||||||||
| Doors number | 5 | ||||||||||||
| Min.turning radius, m | 3.9 | ||||||||||||
| Fuel tank capacity, l | 40 | ||||||||||||
| ENGINE | |||||||||||||
| Displacement, cc | 658 | ||||||||||||
| Engine model | EN07 | ||||||||||||
| Max.power (Net), kw(PS)/rpm | 48 ps (35.30 kw) / 6400 rpm | ||||||||||||
| Max.torque(Net), N*m(kg*m)/rpm | 5.9 kg*m (57.86 N*m) / 3200 rpm | ||||||||||||
| Power density | 19.79 | ||||||||||||
| Engine type | Water cooling serial 4 cylinder SOHC | ||||||||||||
| Engine information | 4 cycle natural inhalation | ||||||||||||
| Fuel system | EGI (electronic gasoline injection):Multiple point injection | ||||||||||||
| Turbocharger | No | ||||||||||||
| Fuel type | Unleaded regular gasoline | ||||||||||||
| LEV system (Low emission vehicle) | Yes | ||||||||||||
| Compression ratio | 10.2 | ||||||||||||
| Bore, mm | 56 | ||||||||||||
| Stroke, mm | 66.8 | ||||||||||||
| Final gear ratio | |||||||||||||
| Fuel consumption at 10-15 modes, l/100km | 6.4 | ||||||||||||
| Fuel consumption at 60 km/h, l/100km | |||||||||||||
| CHASSIS | |||||||||||||
| Power steering | Available | ||||||||||||
| Tires size, front | 145R12-6PRLT | ||||||||||||
| Tires size rear | 145r12-6PRLT | ||||||||||||
| Braking system, front | Ventilated disk | ||||||||||||
| Braking system, rear | Drum (leading/trailing) | ||||||||||||
| Suspension system, front | McPherson strut type independent suspension | ||||||||||||
| Suspension system, rear | Semi trailing arm type independent suspension | ||||||||||||
| EXTERIOR | |||||||||||||
| Sunroof / Moonroof | N/A | ||||||||||||
| Front fog lamp | Option | ||||||||||||
| Rear fog lamp | N/A | ||||||||||||
| Xenon headlight (Discharge lamp) | N/A | ||||||||||||
| Projector headlight | N/A | ||||||||||||
| Rear wiper | Available | ||||||||||||
| Front spoiler | Available | ||||||||||||
| Rear or roof spoiler | Option | ||||||||||||
| ABS (Antilock brake system) | Option | ||||||||||||
| TCS (Traction control system) | N/A | ||||||||||||
| LSD (Limited slip differential) | N/A | ||||||||||||
| Privacy glass | N/A | ||||||||||||
| UV cutting glass | Available | ||||||||||||
| Aluminium wheel | Option | ||||||||||||
| INTERIOR | |||||||||||||
| Air conditioner | Manual | ||||||||||||
| Wood panel | N/A | ||||||||||||
| Centralized door lock | Available | ||||||||||||
| Power window | Available | ||||||||||||
| Steering wheel tilt | N/A | ||||||||||||
| Leather steering wheel | N/A | ||||||||||||
| Power front seat | N/A | ||||||||||||
| Power rear seat | N/A | ||||||||||||
| Leather seat | N/A | ||||||||||||
| Child seat fixed with seat belt | Available | ||||||||||||
| Side impact bar | Available | ||||||||||||
| Airbag (Driver) | Available | ||||||||||||
| Airbag (Passenger) | Option | ||||||||||||
| Audio deck | AM/FM radio equipped cassette player | ||||||||||||
| CD-player | N/A | ||||||||||||
| « Previous | Main |




