Japanese Mini Truck Daihatsu Hijet Maxx
| « Previous | Main | Next » |
- Hijet Maxx with its 16 valve engine provides excellent acceleration and high speed.
- Electronic fuel injection (EFI) maximizes engine performance & maximum loading space.
- Different body types cater to various business needs. It is Durable, Versatile & Reliable.
![]() |
![]() |
![]() |
| Specification | Hijet Maxx |
| Overall length (mm) | 4785mm |
| Overall width (mm) | 1560mm |
| Overall height (mm) | 1825mm |
| Wheelbase (mm) | 2080mm |
| Track front (mm) | 1340mm |
| Track rear (mm) | 1330mm |
| Min. road clearance (mm) | 184mm |
| Cargo Box Length Width |
2550mm 1775mm |
| Kerb weight (kg) | 870kg |
| Gross vehicle weight (kg) | 2000kg |
| Min. Turning Radius (m) | 4.2 |
| Engine | Water-cooled, 4-cylinder, 4-cycle, petrol engine, EFI |
| Total displacement (cc) | 1,295cc |
| Bore X stroke (mm) | 76.0mm x 71.4mm |
| Max. Speed | 120km/hr |
| Max. Output | 52.0kw / 6000rpm |
| Max. Torque | 100Nm / 4400rpm |
| Clutch | AISHIN, Dry single plate diaphragm |
| Gear Box | Make: AKASHI Type: 5-Speed Manual Transmission |
| Gear ratio 1st 2nd 3rd 4th 5th Rev |
3.752 2.182 1.428 1.00 0.865 3.942 |
| Brake Front | Disk + Booster |
| Brake Rear | Drum with blend valve |
| Steering type | Rack and pinion |
| Suspension Front | MacPherson strut with coil spring and double acting telescopic shock absorber. |
| Suspension Rear | Rigid axle with semi-elliptic leaf spring and double acting telescopic shock absorber. |
| Fuel tank capacity | 35 litres |
| Type Size Front : Rear : |
175R13-8PRLT 175R13-8PRLT |
| « Previous | Main | Next » |






