<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Worldwide Mini Trucks</title>
	<atom:link href="http://www.worldminitrucks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldminitrucks.com</link>
	<description>Provide valuable information of Japanese used mini trucks exporters and suppliers.</description>
	<pubDate>Thu, 17 May 2012 12:29:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Research Identifies Large Truck Rollover Locations</title>
		<link>http://www.worldminitrucks.com/new-research-identifies-large-truck-rollover-locations</link>
		<comments>http://www.worldminitrucks.com/new-research-identifies-large-truck-rollover-locations#comments</comments>
		<pubDate>Thu, 17 May 2012 12:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/new-research-identifies-large-truck-rollover-locations</guid>
		<description><![CDATA[The American Transportation Research Institute (ATRI) released findings from the first phase of a three-part research effort aimed at mitigating costly large truck rollovers.  ATRI’s first phase produced a database of locations with the highest frequency of large truck rollovers using over 50,000 crash records from a nine-year period.  The database, which covers [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/new-research-identifies-large-truck-rollover-locations/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kinard Trucking Gains Competitive Advantage with Kenworth T660s and PACCAR MX Engines</title>
		<link>http://www.worldminitrucks.com/kinard-trucking-gains-competitive-advantage-with-kenworth-t660s-and-paccar-mx-engines</link>
		<comments>http://www.worldminitrucks.com/kinard-trucking-gains-competitive-advantage-with-kenworth-t660s-and-paccar-mx-engines#comments</comments>
		<pubDate>Tue, 15 May 2012 09:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/kinard-trucking-gains-competitive-advantage-with-kenworth-t660s-and-paccar-mx-engines</guid>
		<description><![CDATA[Kinard Trucking, Inc., started hauling potatoes in 1926 with two trucks. The York, Pa.-based trucking company transports dry goods and commodities throughout the lower 48 states and Canada with a fleet of 200 trucks, mostly Kenworths, and 1,100 vans and specialized trailers.
&#8220;My highest priority is finding ways to be more efficient,&#8221; said Director of Fleet [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/kinard-trucking-gains-competitive-advantage-with-kenworth-t660s-and-paccar-mx-engines/feed</wfw:commentRss>
		</item>
		<item>
		<title>New world speed records for Volvo hybrid truck</title>
		<link>http://www.worldminitrucks.com/new-world-speed-records-for-volvo-hybrid-truck</link>
		<comments>http://www.worldminitrucks.com/new-world-speed-records-for-volvo-hybrid-truck#comments</comments>
		<pubDate>Sat, 12 May 2012 08:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/new-world-speed-records-for-volvo-hybrid-truck</guid>
		<description><![CDATA[Mean Green achieved the following world record speeds: Flying Kilometre -236.577 km/h (147.002 mph) and Standing Kilometre - 153.252 km/h (95.245 mph).
&#8220;We are very pleased with Mean Green&#8217;s performance, especially at such a high altitude,&#8221; said Boije Ovebrink, Mean Green driver and owner. &#8220;We knew Wendover would present challenges because it&#8217;s more than 4,200 feet [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/new-world-speed-records-for-volvo-hybrid-truck/feed</wfw:commentRss>
		</item>
		<item>
		<title>Research Pegs Truck Rollover Locations in US</title>
		<link>http://www.worldminitrucks.com/research-pegs-truck-rollover-locations-in-us</link>
		<comments>http://www.worldminitrucks.com/research-pegs-truck-rollover-locations-in-us#comments</comments>
		<pubDate>Thu, 10 May 2012 11:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/research-pegs-truck-rollover-locations-in-us</guid>
		<description><![CDATA[The American Transportation Research Institute released findings from the first phase of a three-part research effort aimed at identifying patterns in large truck rollovers and mitigating the frequency of such events.
The first phase produced a database of locations with the highest frequency of large truck rollovers in the U.S. using records from a nine-year period.
The [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/research-pegs-truck-rollover-locations-in-us/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hybrid Truck A First For Sico</title>
		<link>http://www.worldminitrucks.com/hybrid-truck-a-first-for-sico</link>
		<comments>http://www.worldminitrucks.com/hybrid-truck-a-first-for-sico#comments</comments>
		<pubDate>Thu, 10 May 2012 07:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/hybrid-truck-a-first-for-sico</guid>
		<description><![CDATA[ A NSW-based specialist manufacturing company has acquired a Hino 300 Series Hybrid to reduce its carbon footprint, save costs and benefit its clients.
SICO South Pacific, whose head office is in the US, purchased the 300 Series Hybrid 616 IFS as its first company-owned truck in Australia.
Purchasing manager Andy Lovis said the arrival of the [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/hybrid-truck-a-first-for-sico/feed</wfw:commentRss>
		</item>
		<item>
		<title>Intermat: Renault Trucks In 8&#215;4*4 Configuration</title>
		<link>http://www.worldminitrucks.com/intermat-renault-trucks-in-8x44-configuration</link>
		<comments>http://www.worldminitrucks.com/intermat-renault-trucks-in-8x44-configuration#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/intermat-renault-trucks-in-8x44-configuration</guid>
		<description><![CDATA[The Intermat exhibition taking place from 16 to 21 April in Paris, Renault Trucks is the occasion for Renault Trucks to launch a new configuration for worksite supply applications: the Premium Lander Tridem 8&#215;4*4. Featuring a retractable rear steering axle with a load capacity of 10t, the Premium Lander 8&#215;4*4 Tridem is the ideal platform [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/intermat-renault-trucks-in-8x44-configuration/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Renault Kerax Xtrem Comes To Europe</title>
		<link>http://www.worldminitrucks.com/the-renault-kerax-xtrem-comes-to-europe</link>
		<comments>http://www.worldminitrucks.com/the-renault-kerax-xtrem-comes-to-europe#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/the-renault-kerax-xtrem-comes-to-europe</guid>
		<description><![CDATA[After being sold on international markets, the Kerax XTREM is now coming to Europe in an 8&#215;4 rigid version. This vehicle, particularly suitable for mining applications and building materials haulage, has been designed to carry heavy loads in challenging environments over rough terrain. The Kerax 8&#215;4 XTREM is available at a power rating of 430 [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/the-renault-kerax-xtrem-comes-to-europe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Daimler commercial vehicles at the RAI 2012 in Amsterdam</title>
		<link>http://www.worldminitrucks.com/daimler-commercial-vehicles-at-the-rai-2012-in-amsterdam</link>
		<comments>http://www.worldminitrucks.com/daimler-commercial-vehicles-at-the-rai-2012-in-amsterdam#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/daimler-commercial-vehicles-at-the-rai-2012-in-amsterdam</guid>
		<description><![CDATA[In Amsterdam, four Vitos, two Vianos and three Sprinters will be exhibited. A 3D model of the new Citan urban delivery van will be presented outside hall 1.
The Vito E-Cell is of particular interest for those seeking locally emission-free transport solutions in inner cities. The Vito E-CELL crewbus is the world&#8217;s first seven-seater vehicle which [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/daimler-commercial-vehicles-at-the-rai-2012-in-amsterdam/feed</wfw:commentRss>
		</item>
		<item>
		<title>Latest Edition of ATA American Trucking Trends Shows Industry’s Strength</title>
		<link>http://www.worldminitrucks.com/latest-edition-of-ata-american-trucking-trends-shows-industry%e2%80%99s-strength</link>
		<comments>http://www.worldminitrucks.com/latest-edition-of-ata-american-trucking-trends-shows-industry%e2%80%99s-strength#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/latest-edition-of-ata-american-trucking-trends-shows-industry%e2%80%99s-strength</guid>
		<description><![CDATA[The release of the 2012 edition of ATA American Trucking Trends by American Trucking Associations, now available for sale through ATA Business Solutions, shows that trucking continues to be the dominant mode of freight transportation and an integral part of the U.S. economy.
“Trends is the singularly most important guide to trucking facts and figures,” ATA [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/latest-edition-of-ata-american-trucking-trends-shows-industry%e2%80%99s-strength/feed</wfw:commentRss>
		</item>
		<item>
		<title>N.J. Trucking Executive Warns Senate on the True Cost of Tolls</title>
		<link>http://www.worldminitrucks.com/nj-trucking-executive-warns-senate-on-the-true-cost-of-tolls</link>
		<comments>http://www.worldminitrucks.com/nj-trucking-executive-warns-senate-on-the-true-cost-of-tolls#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trucks News]]></category>

		<guid isPermaLink="false">http://www.worldminitrucks.com/nj-trucking-executive-warns-senate-on-the-true-cost-of-tolls</guid>
		<description><![CDATA[In testimony before the Senate Commerce, Science and Transportation Committee, NFI Chief Financial Officer Steve Grabell warned that rapidly increasing toll rates, as well as the spread of tolls across the transportation system, are a threat to consumers and to the trucking industry.
“I am deeply concerned about the significant increases in toll costs that have [...]]]></description>
		<wfw:commentRss>http://www.worldminitrucks.com/nj-trucking-executive-warns-senate-on-the-true-cost-of-tolls/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<script language="javascript">
<!-- 
var on_color1 = "#FF0000";
var off_color1 = "blue";
var blink_onoff1 = 1;
var blinkspeed1= 500;
function blinks()
{
	if( blink_onoff1 == 1) {
	   document.all.blinks.style.color = on_color1;
	   blink_onoff1 = 0;
	}
	else {
	   document.all.blinks.style.color = off_color1;
	   blink_onoff1 = 1;
	}
}
document.all.blinks.style.color = on_color1;
setInterval("blinks()",blinkspeed1); 
//-->
</script>
